<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kate Harding&#039;s Shapely Prose &#187; No Shit Sherlock</title>
	<atom:link href="http://kateharding.net/category/no-shit-sherlock/feed/" rel="self" type="application/rss+xml" />
	<link>http://kateharding.net</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 22:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='kateharding.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9d12b94aaf8075d311f0ea685bbe0112?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Kate Harding&#039;s Shapely Prose &#187; No Shit Sherlock</title>
		<link>http://kateharding.net</link>
	</image>
			<item>
		<title>Wednesday One-Liners</title>
		<link>http://kateharding.net/2009/11/18/wednesday-one-liners/</link>
		<comments>http://kateharding.net/2009/11/18/wednesday-one-liners/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:28:37 +0000</pubDate>
		<dc:creator>fillyjonk</dc:creator>
				<category><![CDATA[Fat]]></category>
		<category><![CDATA[Fillyjonk]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>

		<guid isPermaLink="false">http://kateharding.net/?p=3936</guid>
		<description><![CDATA[






• Remember how Starling gave a rough number of 1 in 60 when guessing how many men commit rape? And Dude Nation went ballistic about how it wasn&#8217;t a robust figure? They&#8217;re right. At least in some populations (in this case, college students of all ages) it should have been four times higher.
• The calorie [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=3936&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2009/11/18/wednesday-one-liners/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a729d6e9a691e783c289ae5aeb1491bb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">fillyjonk</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/fjicon.jpg" medium="image" />
	</item>
		<item>
		<title>Genetic link found among shortness, fatness, and early puberty</title>
		<link>http://kateharding.net/2009/05/18/genetic-link-found-between-shortness-fatness-and-early-puberty/</link>
		<comments>http://kateharding.net/2009/05/18/genetic-link-found-between-shortness-fatness-and-early-puberty/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:36:53 +0000</pubDate>
		<dc:creator>Kate Harding</dc:creator>
				<category><![CDATA[Fat]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>

		<guid isPermaLink="false">http://kateharding.net/?p=3034</guid>
		<description><![CDATA[






I just wrote for Broadsheet about a new study that found specific genes associated with determining when puberty begins for girls (and in one case, boys), which throws at least a small monkey wrench into the theory that the Evils of Modern Society (hormones in our food, pesticides, childhood obesity) are messing up little girls, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=3034&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2009/05/18/genetic-link-found-between-shortness-fatness-and-early-puberty/feed/</wfw:commentRss>
		<slash:comments>197</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a1a92eea4a599af06be3d3586637164?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Kate Harding</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/kateicon.jpg" medium="image" />
	</item>
		<item>
		<title>Bachelorettes, bathing suits, etc.</title>
		<link>http://kateharding.net/2009/04/10/bachelorettes-bathing-suits-etc/</link>
		<comments>http://kateharding.net/2009/04/10/bachelorettes-bathing-suits-etc/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:59:47 +0000</pubDate>
		<dc:creator>Kate Harding</dc:creator>
				<category><![CDATA[Dieting/WLS]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>
		<category><![CDATA[Self-Image]]></category>

		<guid isPermaLink="false">http://kateharding.net/?p=2791</guid>
		<description><![CDATA[






Hi! Remember me? A long time ago, I used to blog here.
So, last time I wrote, I was off to my first destination bachelorette party. The destination, it can now be told (OK, it was already told repeatedly on Twitter last weekend), was Vegas. The bride, one of my oldest and dearest, works for a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=2791&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2009/04/10/bachelorettes-bathing-suits-etc/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a1a92eea4a599af06be3d3586637164?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Kate Harding</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/kateicon.jpg" medium="image" />
	</item>
		<item>
		<title>Tell me again about how it&#8217;s fat that&#8217;ll kill you?</title>
		<link>http://kateharding.net/2009/01/05/tell-me-again-about-how-its-fat-thatll-kill-you/</link>
		<comments>http://kateharding.net/2009/01/05/tell-me-again-about-how-its-fat-thatll-kill-you/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:30:19 +0000</pubDate>
		<dc:creator>fillyjonk</dc:creator>
				<category><![CDATA[Fat]]></category>
		<category><![CDATA[Fillyjonk]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>

		<guid isPermaLink="false">http://kateharding.net/?p=2383</guid>
		<description><![CDATA[






Back up the Duh Truck: Researchers at the University of Alabama have discovered that if you treat the patient you have, instead of the one you think might be prettier, you end up with better outcomes. In other news, fat asses can&#8217;t fit in a size 4 pant, that and 25 cents will no longer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=2383&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2009/01/05/tell-me-again-about-how-its-fat-thatll-kill-you/feed/</wfw:commentRss>
		<slash:comments>99</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a729d6e9a691e783c289ae5aeb1491bb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">fillyjonk</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/fjicon.jpg" medium="image" />
	</item>
		<item>
		<title>Dear Oprah</title>
		<link>http://kateharding.net/2008/12/09/dear-oprah/</link>
		<comments>http://kateharding.net/2008/12/09/dear-oprah/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:57:40 +0000</pubDate>
		<dc:creator>Kate Harding</dc:creator>
				<category><![CDATA[Dieting/WLS]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health at Every Size]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Self-Image]]></category>

		<guid isPermaLink="false">http://kateharding.net/?p=2251</guid>
		<description><![CDATA[






Dear Oprah,
Please just stop. Please. And I don&#8217;t mean that in a nasty way (though some of my commenters will). I mean please, stop doing this to yourself.
I know saying that is pointless, because I&#8217;ve been there, and I know it&#8217;s hardly a matter of just telling yourself to get over it and accept that this is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=2251&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2008/12/09/dear-oprah/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a1a92eea4a599af06be3d3586637164?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Kate Harding</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/kateicon.jpg" medium="image" />
	</item>
		<item>
		<title>You Don&#8217;t Say</title>
		<link>http://kateharding.net/2008/10/23/you-dont-say/</link>
		<comments>http://kateharding.net/2008/10/23/you-dont-say/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:59:28 +0000</pubDate>
		<dc:creator>Kate Harding</dc:creator>
				<category><![CDATA[Health at Every Size]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>

		<guid isPermaLink="false">http://kateharding.wordpress.com/?p=2080</guid>
		<description><![CDATA[






Overweight women find health care access and attitudes a constant struggle.
&#8220;The participants in our study described the experience of seeking healthcare as a constant battle and struggle and were upset by the reactions of healthcare staff&#8221; says lead author Professor Emily Merrill from Texas Tech University Health Sciences Center.
&#8220;They told us that they felt even [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=2080&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2008/10/23/you-dont-say/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a1a92eea4a599af06be3d3586637164?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Kate Harding</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/kateicon.jpg" medium="image" />
	</item>
		<item>
		<title>Quick Hit: Turns out People Aren&#8217;t Rats</title>
		<link>http://kateharding.net/2008/09/26/quick-hit-turns-out-people-arent-rats/</link>
		<comments>http://kateharding.net/2008/09/26/quick-hit-turns-out-people-arent-rats/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:17:42 +0000</pubDate>
		<dc:creator>Kate Harding</dc:creator>
				<category><![CDATA[Dieting/WLS]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>

		<guid isPermaLink="false">http://kateharding.wordpress.com/?p=1936</guid>
		<description><![CDATA[






Check it out: 
Calorie restriction, a diet that is low in calories and high in nutrition, may not be as effective at extending life in people as it is in rodents, according to scientists at Washington University School of Medicine in St. Louis.
You don&#8217;t say.
Go read the whole article. Some interesting stuff there. I&#8217;ve got [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=1936&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2008/09/26/quick-hit-turns-out-people-arent-rats/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a1a92eea4a599af06be3d3586637164?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Kate Harding</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/kateicon.jpg" medium="image" />
	</item>
		<item>
		<title>The Duh Truck Rides Again</title>
		<link>http://kateharding.net/2008/08/12/the-duh-truck-rides-again/</link>
		<comments>http://kateharding.net/2008/08/12/the-duh-truck-rides-again/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:52:14 +0000</pubDate>
		<dc:creator>Kate Harding</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Health at Every Size]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>

		<guid isPermaLink="false">http://kateharding.wordpress.com/?p=1758</guid>
		<description><![CDATA[






Okay, every Shapeling and their grandma has sent me a version of this news, so I&#8217;d better get on it. (Thanks, everybody, and sorry I&#8217;m slow!) 
A new study suggests that a surprising number of overweight people — about half — have normal blood pressure and cholesterol levels, while an equally startling number of trim people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=1758&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2008/08/12/the-duh-truck-rides-again/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a1a92eea4a599af06be3d3586637164?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Kate Harding</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/kateicon.jpg" medium="image" />
	</item>
		<item>
		<title>Newsflash: Bigotry not based on fact</title>
		<link>http://kateharding.net/2008/07/21/newsflash-bigotry-not-based-on-fact/</link>
		<comments>http://kateharding.net/2008/07/21/newsflash-bigotry-not-based-on-fact/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:31:22 +0000</pubDate>
		<dc:creator>fillyjonk</dc:creator>
				<category><![CDATA[Fillyjonk]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>
		<category><![CDATA[You've Got to Be Kidding Me]]></category>

		<guid isPermaLink="false">http://kateharding.wordpress.com/?p=1609</guid>
		<description><![CDATA[






This should make me happy, I guess:
EAST LANSING, Mich. — New research led by a Michigan State University scholar refutes commonly held stereotypes that overweight workers are lazier, more emotionally unstable and harder to get along with than their “normal weight” colleagues.
With the findings, employers are urged to guard against the use of weight-based stereotypes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=1609&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2008/07/21/newsflash-bigotry-not-based-on-fact/feed/</wfw:commentRss>
		<slash:comments>120</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a729d6e9a691e783c289ae5aeb1491bb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">fillyjonk</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2008/06/fjicon.jpg" medium="image" />
	</item>
		<item>
		<title>Another load from the Duh Truck</title>
		<link>http://kateharding.net/2008/06/03/another-load-from-the-duh-truck/</link>
		<comments>http://kateharding.net/2008/06/03/another-load-from-the-duh-truck/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 15:44:59 +0000</pubDate>
		<dc:creator>fillyjonk</dc:creator>
				<category><![CDATA[Fat]]></category>
		<category><![CDATA[Fillyjonk]]></category>
		<category><![CDATA[Health at Every Size]]></category>
		<category><![CDATA[No Shit Sherlock]]></category>

		<guid isPermaLink="false">http://kateharding.wordpress.com/?p=1447</guid>
		<description><![CDATA[






I just got this press release yesterday (article abstract here):
Piscataway, N.J. – June 2, 2008 – A major review in Clinical Psychology: Science and Practice reveals that research indicates people who are obese may be more likely to become depressed, and people who are depressed may be more likely to become obese.To understand the potential [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kateharding.net&blog=920046&post=1447&subd=kateharding&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://kateharding.net/2008/06/03/another-load-from-the-duh-truck/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a729d6e9a691e783c289ae5aeb1491bb?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">fillyjonk</media:title>
		</media:content>

		<media:content url="http://kateharding.files.wordpress.com/2007/10/fillyjonk-48.jpg" medium="image" />
	</item>
	</channel>
</rss>