<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BMI Project</title>
	<atom:link href="http://kateharding.net/bmi-illustrated/feed/" rel="self" type="application/rss+xml" />
	<link>http://kateharding.net</link>
	<description>2007-2010</description>
	<lastBuildDate>Thu, 15 Jul 2010 02:13:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Meg</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-137172</link>
		<dc:creator><![CDATA[Meg]]></dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-137172</guid>
		<description><![CDATA[@ kurunner, I think that would be neat if it could be done with permish of the contributors. I can see something like this potentially causing hurt feelings since it requires the person putting together the quiz to openly judge how fat a person &#039;looks&#039;. On the other hand, I think a quiz could be effective for those people who see the slideshow and are still unconvinced. 

@Other Caitlin, 

As a white person living in Canada, I can&#039;t say this for sure, but I imagine it wouldn&#039;t be very helpful for an already-Othered person to be further invisiblized as an &#039;outlier&#039; by doctors and government health organizations.]]></description>
		<content:encoded><![CDATA[<p>@ kurunner, I think that would be neat if it could be done with permish of the contributors. I can see something like this potentially causing hurt feelings since it requires the person putting together the quiz to openly judge how fat a person &#8216;looks&#8217;. On the other hand, I think a quiz could be effective for those people who see the slideshow and are still unconvinced. </p>
<p>@Other Caitlin, </p>
<p>As a white person living in Canada, I can&#8217;t say this for sure, but I imagine it wouldn&#8217;t be very helpful for an already-Othered person to be further invisiblized as an &#8216;outlier&#8217; by doctors and government health organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-131971</link>
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-131971</guid>
		<description><![CDATA[On behalf of my &#039;morbidly obese&#039; super active, awesome, completely healthy 4 year old cat Mutant thanks for including a picture of Moxie.  I was just at the vet with him today, you&#039;d think the poor bastard was on his deathbed by the way they were talking about him.]]></description>
		<content:encoded><![CDATA[<p>On behalf of my &#8216;morbidly obese&#8217; super active, awesome, completely healthy 4 year old cat Mutant thanks for including a picture of Moxie.  I was just at the vet with him today, you&#8217;d think the poor bastard was on his deathbed by the way they were talking about him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saharial</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-131557</link>
		<dc:creator><![CDATA[saharial]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-131557</guid>
		<description><![CDATA[http://www.dailymail.co.uk/news/article-1251969/Mothers-fury-nanny-state-brands-healthy-daughter-5-fat-risk-heart-disease.html

i thought you might like this article as reference for the BMI project! :)]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/news/article-1251969/Mothers-fury-nanny-state-brands-healthy-daughter-5-fat-risk-heart-disease.html" rel="nofollow">http://www.dailymail.co.uk/news/article-1251969/Mothers-fury-nanny-state-brands-healthy-daughter-5-fat-risk-heart-disease.html</a></p>
<p>i thought you might like this article as reference for the BMI project! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illy</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-130895</link>
		<dc:creator><![CDATA[illy]]></dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-130895</guid>
		<description><![CDATA[I just saw this and HAD to comment on this.

Some years ago, I was really into obcessing with BMI. But today, I weight about 65.5 kg (about 145 pounds) at 1,65 m (5&#039;5&quot;) and according to BMI, I&#039;m near overweight but I&#039;m only a UK size 10 (size 6 for Americans)! How is that possible? It&#039;s no where near a big size, I excersise at the gym 3 times a week plus take a walk on the other days.

I just came to the conclusion that I&#039;m simply heavier than I look and that BMI is big load of BS! I don&#039;t look/feel fat, my clothes are at a nice size and I feel healthy.]]></description>
		<content:encoded><![CDATA[<p>I just saw this and HAD to comment on this.</p>
<p>Some years ago, I was really into obcessing with BMI. But today, I weight about 65.5 kg (about 145 pounds) at 1,65 m (5&#8217;5&#8243;) and according to BMI, I&#8217;m near overweight but I&#8217;m only a UK size 10 (size 6 for Americans)! How is that possible? It&#8217;s no where near a big size, I excersise at the gym 3 times a week plus take a walk on the other days.</p>
<p>I just came to the conclusion that I&#8217;m simply heavier than I look and that BMI is big load of BS! I don&#8217;t look/feel fat, my clothes are at a nice size and I feel healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thirty people, thirty blog posts &#171; Jumbled Words</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-130843</link>
		<dc:creator><![CDATA[Thirty people, thirty blog posts &#171; Jumbled Words]]></dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-130843</guid>
		<description><![CDATA[[...] favourite blogs at the moment. Kate Harding is awesome, and so are her co-writers. A favourite is &#8220;The BMI project&#8221;, in which she has compiled pics of a number of people, together with what they &#8217;should&#8217; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] favourite blogs at the moment. Kate Harding is awesome, and so are her co-writers. A favourite is &#8220;The BMI project&#8221;, in which she has compiled pics of a number of people, together with what they &#8217;should&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Female Olympians are Fat! (TW) - The Pursuit of Harpyness</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-130564</link>
		<dc:creator><![CDATA[Female Olympians are Fat! (TW) - The Pursuit of Harpyness]]></dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-130564</guid>
		<description><![CDATA[[...] muscular athletes would qualify as &#8220;obese&#8221; according to BMI calculations.  (Which are crap, in case you hadn&#8217;t picked up on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] muscular athletes would qualify as &#8220;obese&#8221; according to BMI calculations.  (Which are crap, in case you hadn&#8217;t picked up on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dear airlines, passengers come in all shapes and sizes &#124; Roaming Tales</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-130460</link>
		<dc:creator><![CDATA[Dear airlines, passengers come in all shapes and sizes &#124; Roaming Tales]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-130460</guid>
		<description><![CDATA[[...] In reality, there is debate about the health aspects &#8211; the BMI is notoriously unreliable as a public health measure and there is some evidence that it is possible to achieve health at every size. It is also [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In reality, there is debate about the health aspects &#8211; the BMI is notoriously unreliable as a public health measure and there is some evidence that it is possible to achieve health at every size. It is also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandie</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-129824</link>
		<dc:creator><![CDATA[Brandie]]></dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-129824</guid>
		<description><![CDATA[I just found this blog a couple of weeks ago, and finally found this slideshow today. I love it! 
I always hear from personal trainer/bodybuilder friends that the BMI is total BS (Schwarzenegger would have been obese/morbidly obese in his lifting days), however, to me, a bodybuilder is not the norm. I love seeing these pictures and I was surprised how different body weights look on different bodies, and how many of the girls who looked normal to me were actually considered overweight or obese.

From now on I think the BMI = BS]]></description>
		<content:encoded><![CDATA[<p>I just found this blog a couple of weeks ago, and finally found this slideshow today. I love it!<br />
I always hear from personal trainer/bodybuilder friends that the BMI is total BS (Schwarzenegger would have been obese/morbidly obese in his lifting days), however, to me, a bodybuilder is not the norm. I love seeing these pictures and I was surprised how different body weights look on different bodies, and how many of the girls who looked normal to me were actually considered overweight or obese.</p>
<p>From now on I think the BMI = BS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thermodynamics, Part One &#171; Ana Mardoll&#39;s Musings</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-129596</link>
		<dc:creator><![CDATA[Thermodynamics, Part One &#171; Ana Mardoll&#39;s Musings]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-129596</guid>
		<description><![CDATA[[...] in the former state that I discovered Shapely Prose and fat acceptance, and Kate Harding&#8217;s BMI Project. Watching the BMI Project and seeing these stunningly beautiful women was a truly transcendent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the former state that I discovered Shapely Prose and fat acceptance, and Kate Harding&#8217;s BMI Project. Watching the BMI Project and seeing these stunningly beautiful women was a truly transcendent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMI &#171; Deprogramming.</title>
		<link>http://kateharding.net/bmi-illustrated/#comment-129588</link>
		<dc:creator><![CDATA[BMI &#171; Deprogramming.]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.wordpress.com/bmi-illustrated/#comment-129588</guid>
		<description><![CDATA[[...] Still, something that always is nice to see is the BMI Project. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Still, something that always is nice to see is the BMI Project. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

