<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Illustrated BMI Categories</title>
	<atom:link href="http://kateharding.net/2007/09/28/illustrated-bmi-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 01:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meems</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-90219</link>
		<dc:creator>Meems</dc:creator>
		<pubDate>Fri, 10 Apr 2009 21:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-90219</guid>
		<description>Angela, I don&#039;t think you&#039;ll read this, but your scale wasn&#039;t telling you your BMI, but rather your body fat percentage.  The two are different things.  And, medically speaking, a body fat percentage of around 28% is considered within the &quot;normal&quot; or &quot;healthy&quot; range.</description>
		<content:encoded><![CDATA[<p>Angela, I don&#8217;t think you&#8217;ll read this, but your scale wasn&#8217;t telling you your BMI, but rather your body fat percentage.  The two are different things.  And, medically speaking, a body fat percentage of around 28% is considered within the &#8220;normal&#8221; or &#8220;healthy&#8221; range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-69224</link>
		<dc:creator>H</dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-69224</guid>
		<description>I really wish you were still doing this. I just found this entry a little while ago on a random google search because I was fed up with my bmi being ridiculous. If you get this going again please let me know. I would absolutely adore to send in photos. I just spent the better part of a half hour reading all of the comments and looking over the pictures. The women are so beautiful and it really puts an emphasis on how screwed up bmi is. I&#039;m automatically always going to be lumped in the obese or morbidly obese inless I starve myself til I weigh like a 100 some odd pounds or so(never calculated it) because I stand at 5&quot;1</description>
		<content:encoded><![CDATA[<p>I really wish you were still doing this. I just found this entry a little while ago on a random google search because I was fed up with my bmi being ridiculous. If you get this going again please let me know. I would absolutely adore to send in photos. I just spent the better part of a half hour reading all of the comments and looking over the pictures. The women are so beautiful and it really puts an emphasis on how screwed up bmi is. I&#8217;m automatically always going to be lumped in the obese or morbidly obese inless I starve myself til I weigh like a 100 some odd pounds or so(never calculated it) because I stand at 5&#8243;1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-65410</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-65410</guid>
		<description>I weighed in today @ 132.6 being 5′6″ and my lying scale said BMI of 28.3 I have always been underweight till the last 2 yrs because of surgery and accidents. Now I am in the overweight category according to my scale. I am a size 7 in Juniors. When did this become overweight. I totally skipped normal weight!! Where was it I missed it ! People still say I am skinny all the time. But the goverment has labeled me different. I guess I need to work out 7 days a week w/ a personal trainer to become marathon ready in shape to be “normal”. wish I had a picture for you to judge. I also have long legs and arms and my waist even when I was a size 3 and 12% unhealthy BMI my waist was never smaller than 28 inches. They do not account for body type at all! Sorry rants from the skinny fat person!! This is BS to try to adhere to. PS My Dr thinks I am good and was glad I gained weight!</description>
		<content:encoded><![CDATA[<p>I weighed in today @ 132.6 being 5′6″ and my lying scale said BMI of 28.3 I have always been underweight till the last 2 yrs because of surgery and accidents. Now I am in the overweight category according to my scale. I am a size 7 in Juniors. When did this become overweight. I totally skipped normal weight!! Where was it I missed it ! People still say I am skinny all the time. But the goverment has labeled me different. I guess I need to work out 7 days a week w/ a personal trainer to become marathon ready in shape to be “normal”. wish I had a picture for you to judge. I also have long legs and arms and my waist even when I was a size 3 and 12% unhealthy BMI my waist was never smaller than 28 inches. They do not account for body type at all! Sorry rants from the skinny fat person!! This is BS to try to adhere to. PS My Dr thinks I am good and was glad I gained weight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivaldi</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-65318</link>
		<dc:creator>Vivaldi</dc:creator>
		<pubDate>Thu, 31 Jul 2008 09:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-65318</guid>
		<description>I have long-suffered from an eating disorder and have a number of photos of myself, ranging from a low-bmi of 12.5 to a high bmi of about 20- and all the way in-between.

I&#039;d be happy to share any that you would be interested in, I&#039;m a caucasian female. My natural body-weight is around 54kg at 167cm- which gives me a bmi of just-over 19.

I find it interesting that- during different times throughout my illness, I gained and lost weight- in one set of photos where my bmi was around 14.1, I looked COMPLETELY different to another set of photos where my weight was exactly the same.

I think it&#039;s a poor indicator, as it doesn&#039;t allow for fluid-retention, muscle-mass, bone-structure, etc.

I think people should just their healthy weight based on how healthy they feel and how healthy the doctor says their body is! (i.e. bloodtests, blood pressure, cholesterol, etc.)- and also, just by following a healthy, balanced diet- even with a few naughty treats in-between.

BMI sucks!!!! haha...</description>
		<content:encoded><![CDATA[<p>I have long-suffered from an eating disorder and have a number of photos of myself, ranging from a low-bmi of 12.5 to a high bmi of about 20- and all the way in-between.</p>
<p>I&#8217;d be happy to share any that you would be interested in, I&#8217;m a caucasian female. My natural body-weight is around 54kg at 167cm- which gives me a bmi of just-over 19.</p>
<p>I find it interesting that- during different times throughout my illness, I gained and lost weight- in one set of photos where my bmi was around 14.1, I looked COMPLETELY different to another set of photos where my weight was exactly the same.</p>
<p>I think it&#8217;s a poor indicator, as it doesn&#8217;t allow for fluid-retention, muscle-mass, bone-structure, etc.</p>
<p>I think people should just their healthy weight based on how healthy they feel and how healthy the doctor says their body is! (i.e. bloodtests, blood pressure, cholesterol, etc.)- and also, just by following a healthy, balanced diet- even with a few naughty treats in-between.</p>
<p>BMI sucks!!!! haha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skinny (white) bitches &#171; Vegans of Color</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-42098</link>
		<dc:creator>skinny (white) bitches &#171; Vegans of Color</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-42098</guid>
		<description>[...] that fat &amp; health are not as intricably linked as most people believe, anyway (check out the Illustrated BMI Categories &#8212; pretty eye-opening, especially the &#8220;morbidly obese&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] that fat &amp; health are not as intricably linked as most people believe, anyway (check out the Illustrated BMI Categories &#8212; pretty eye-opening, especially the &#8220;morbidly obese&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweetmachine</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30485</link>
		<dc:creator>sweetmachine</dc:creator>
		<pubDate>Wed, 19 Dec 2007 22:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30485</guid>
		<description>Emerald, I fixed your italics.</description>
		<content:encoded><![CDATA[<p>Emerald, I fixed your italics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerald</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30282</link>
		<dc:creator>Emerald</dc:creator>
		<pubDate>Wed, 19 Dec 2007 13:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30282</guid>
		<description>Whups, sorry.  Just meant to italicize those first couple of lines where I was quoting Nogling.  Hope that&#039;s not too confusing...</description>
		<content:encoded><![CDATA[<p>Whups, sorry.  Just meant to italicize those first couple of lines where I was quoting Nogling.  Hope that&#8217;s not too confusing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerald</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30281</link>
		<dc:creator>Emerald</dc:creator>
		<pubDate>Wed, 19 Dec 2007 13:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30281</guid>
		<description>&lt;i&gt;I have seen myself at 135 lbs, which placed me solidly in the middle of the “normal” BMI range. It was terrifying.&lt;/i&gt; 

Nogling, when I got married first time round I was 125.  For me, at 5&#039;5&quot;, that&#039;s the low end of an &#039;acceptable&#039; BMI.  I wasn&#039;t dieting at all, just rushing round and making myself ill with the stress.  I felt like death warmed up, and my skin required slathering with makeup to look good in the wedding photos.  My mother has kept those photos, despite the fact I&#039;ve been divorced for over a decade now, and I suspect it&#039;s because for most of my teens I was 140 and upwards and these are the only photos she has of me actually looking &#039;slim&#039; (to her -  most of her life she&#039;s been 5&#039; and around 100, and applies that standard to every other woman).  

When my second husband (then boyfriend) and I were moving house, we came across the old wedding dress tucked away in a bag and I decided to finally chuck it.  Now, my husband is slightly heavier now, but back then he was so thin he could get his thumb and forefinger to meet round one ankle.  Thin enough that they wouldn&#039;t let him donate blood. Anyway, he was goofing around and decided to try my old wedding dress on...and &lt;i&gt;he&lt;/i&gt; couldn&#039;t get into it!

I see lots of reports these days complaining that we&#039;re getting used to seeing bigger sizes as &#039;normal&#039;.  Definitely not so.  In fact, I wonder if many people even realize how thin some so-called &#039;normal&#039; weights actually are.

And buffpuff, there&#039;s a whole spate of horror stories over here in the UK about how the NHS routinely refuses to pay for breast reduction surgery in women with severe back and other medical problems. They just tell women who in some cases were F or G by their teens, and whose breasts have grown further with successive pregnancies and breastfeeding, to &#039;go and lose weight&#039; as if that will solve everything.  Ludicrous.</description>
		<content:encoded><![CDATA[<p><i>I have seen myself at 135 lbs, which placed me solidly in the middle of the “normal” BMI range. It was terrifying.</i> </p>
<p>Nogling, when I got married first time round I was 125.  For me, at 5&#8242;5&#8243;, that&#8217;s the low end of an &#8216;acceptable&#8217; BMI.  I wasn&#8217;t dieting at all, just rushing round and making myself ill with the stress.  I felt like death warmed up, and my skin required slathering with makeup to look good in the wedding photos.  My mother has kept those photos, despite the fact I&#8217;ve been divorced for over a decade now, and I suspect it&#8217;s because for most of my teens I was 140 and upwards and these are the only photos she has of me actually looking &#8217;slim&#8217; (to her &#8211;  most of her life she&#8217;s been 5&#8242; and around 100, and applies that standard to every other woman).  </p>
<p>When my second husband (then boyfriend) and I were moving house, we came across the old wedding dress tucked away in a bag and I decided to finally chuck it.  Now, my husband is slightly heavier now, but back then he was so thin he could get his thumb and forefinger to meet round one ankle.  Thin enough that they wouldn&#8217;t let him donate blood. Anyway, he was goofing around and decided to try my old wedding dress on&#8230;and <i>he</i> couldn&#8217;t get into it!</p>
<p>I see lots of reports these days complaining that we&#8217;re getting used to seeing bigger sizes as &#8216;normal&#8217;.  Definitely not so.  In fact, I wonder if many people even realize how thin some so-called &#8216;normal&#8217; weights actually are.</p>
<p>And buffpuff, there&#8217;s a whole spate of horror stories over here in the UK about how the NHS routinely refuses to pay for breast reduction surgery in women with severe back and other medical problems. They just tell women who in some cases were F or G by their teens, and whose breasts have grown further with successive pregnancies and breastfeeding, to &#8216;go and lose weight&#8217; as if that will solve everything.  Ludicrous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buffpuff</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30266</link>
		<dc:creator>buffpuff</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30266</guid>
		<description>Angel, I t also think the fact BMI doesn&#039;t take breasts into account is probably a contributing factor as to why so many skinny, big-breasted women believe themselves to be &quot;fat&quot;. I&#039;ve met women who deliberately wore a bra that was too small for them because they equated a larger cup size with fat. Sadly, I think some people in the medical profession believe breasts to be symptomatic of fat as well.

I&#039;m hypermobile and suffer with fibromyalgia in my upper back. Some years ago, the rheumatologist who was treating me for the latter referred me to a  hyper-mobility clinic for physiotherapy. Before undertaking physio I had to have an assessment with the specialist in charge of the clinic - who turned out to have a complete bug up his arse about my weight. I dealt with him and his prejudices as calmly and assertively as I could, assuring him I ate healthily, walked lots, and did, (at that time), two to three 45 minute cardio workouts a week at the gym. Eventually, the talking-to-the-wall aspect of the exchange forced me to brandish my rack at him and say, &quot;Hello! Upper Back Problem!!&quot; I pointed out that every woman on both sides of my family has whoppers and that I had them even when I weighed what he would have considered a more ideal weight. He wrote to my GP and rheumotologist claiming he didn&#039;t think I had fibromyalgia and heaping disapproval on my fat...but strangely never volunteering any suggestions as to what he thought &lt;i&gt;was&lt;/i&gt; wrong with me. 

IMO BMI also gives many supposed professionals a fantastic excuse to be lazy.</description>
		<content:encoded><![CDATA[<p>Angel, I t also think the fact BMI doesn&#8217;t take breasts into account is probably a contributing factor as to why so many skinny, big-breasted women believe themselves to be &#8220;fat&#8221;. I&#8217;ve met women who deliberately wore a bra that was too small for them because they equated a larger cup size with fat. Sadly, I think some people in the medical profession believe breasts to be symptomatic of fat as well.</p>
<p>I&#8217;m hypermobile and suffer with fibromyalgia in my upper back. Some years ago, the rheumatologist who was treating me for the latter referred me to a  hyper-mobility clinic for physiotherapy. Before undertaking physio I had to have an assessment with the specialist in charge of the clinic &#8211; who turned out to have a complete bug up his arse about my weight. I dealt with him and his prejudices as calmly and assertively as I could, assuring him I ate healthily, walked lots, and did, (at that time), two to three 45 minute cardio workouts a week at the gym. Eventually, the talking-to-the-wall aspect of the exchange forced me to brandish my rack at him and say, &#8220;Hello! Upper Back Problem!!&#8221; I pointed out that every woman on both sides of my family has whoppers and that I had them even when I weighed what he would have considered a more ideal weight. He wrote to my GP and rheumotologist claiming he didn&#8217;t think I had fibromyalgia and heaping disapproval on my fat&#8230;but strangely never volunteering any suggestions as to what he thought <i>was</i> wrong with me. </p>
<p>IMO BMI also gives many supposed professionals a fantastic excuse to be lazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel</title>
		<link>http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30151</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Tue, 18 Dec 2007 21:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://kateharding.net/2007/09/28/illustrated-bmi-categories/#comment-30151</guid>
		<description>I&#039;m so glad to see this. I wondered if I was the only one who thought that chart was total bullshit.  I think one of the biggest problems with the BMI is that it doesn&#039;t seem to take into account that women have BREASTS!!! I love the site thanks for making my day!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad to see this. I wondered if I was the only one who thought that chart was total bullshit.  I think one of the biggest problems with the BMI is that it doesn&#8217;t seem to take into account that women have BREASTS!!! I love the site thanks for making my day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
